| 10.1° | 2:09 pm | Today | 5:05 am | -3.8° |
| 19.9° | 1 | November | 14 | -6.7° |
| 37.6° | Jul , 26 | 2026 | Jan , 23 | -30.4° |
| 13 | 11:28 am | Today | 12:19 pm | 17.7 |
| 24.1 | 3 | November | 2 | 24.1 |
| 33.8 | Feb , 27 | 2026 | Mar , 13 | 40.4 |
| Clear |
|
| Temperature 5.8°C
Windspeed-Gust 3.2-17.7 km/h |
|
| 3 | 6 |
| Wind | Gust |
| 131° SE | |
|
WU-api - Davis Vantage Pro2 Plus - Sartell, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |