-13.3° | 2:12 pm | Today | 11:25 pm | -21.6° |
1.7° | 2 | February | 12 | -26.8° |
9.0° | Jan , 30 | 2025 | Jan , 21 | -30.8° |
19.5 | 1:58 pm | Today | 1:58 pm | 24.1 |
37 | 6 | February | 6 | 43.6 |
37 | Jan , 25 | 2025 | Feb , 6 | 43.6 |
Clear |
|
Temperature -21.6°C
Windspeed-Gust 3.2-24.1 km/h |
3 | 8 |
Wind | Gust |
271° W |
WU-api - Davis Vantage Pro2 Plus - Sartell, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |