| 26.1° | 12:08 am | Today | 3:13 am | 24.7° |
| 35.5° | 17 | July | 23 | 12.7° |
| 35.5° | Jul , 17 | 2026 | Jan , 23 | -30.4° |
| 1.3 | 2:14 am | Today | 1:48 am | 1.3 |
| 5.4 | 20 | July | 6 | 7.6 |
| 9.4 | Feb , 27 | 2026 | Mar , 13 | 11.2 |
| Clear |
|
| Temperature 24.7°C
Windspeed-Gust 0-1.3 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 178° S | |
|
WU-api - Davis Vantage Pro2 Plus - Sartell, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |