| 5.3° | 12:10 am | Today | 6:28 am | -0.2° |
| 19.9° | 1 | November | 14 | -6.7° |
| 37.6° | Jul , 26 | 2026 | Jan , 23 | -30.4° |
| 4 | 6:53 am | Today | 12:56 am | 4.9 |
| 6.7 | 3 | November | 16 | 7.6 |
| 9.4 | Feb , 27 | 2026 | Mar , 13 | 11.2 |
| Clear |
|
| Temperature -0.2°C
Windspeed-Gust 1.8-4.9 m/s |
|
| 2 | 4 |
| Wind | Gust |
| 242° WSW | |
|
WU-api - Davis Vantage Pro2 Plus - Sartell, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |