| 50.2° | 2:09 pm | Today | 5:05 am | 25.2° |
| 67.8° | 1 | November | 14 | 19.9° |
| 99.7° | Jul , 26 | 2026 | Jan , 23 | -22.7° |
| 8.1 | 11:28 am | Today | 12:19 pm | 11 |
| 15 | 3 | November | 2 | 15 |
| 21 | Feb , 27 | 2026 | Mar , 13 | 25.1 |
| Clear |
|
| Temperature 40.6°F
Windspeed-Gust 2.9-11 mph |
|
| 3 | 3 |
| Wind | Gust |
| 140° SE | |
|
WU-api - Davis Vantage Pro2 Plus - Sartell, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |