8.1° | 2:12 pm | Today | 11:06 pm | -6.2° |
35.1° | 2 | February | 12 | -16.2° |
48.2° | Jan , 30 | 2025 | Jan , 21 | -23.4° |
12.1 | 1:58 pm | Today | 1:58 pm | 15 |
23 | 6 | February | 6 | 27.1 |
23 | Jan , 25 | 2025 | Feb , 6 | 27.1 |
Clear |
|
Temperature -6.2°F
Windspeed-Gust 0-15 mph |
0 | 6 |
Wind | Gust |
258° WSW |
WU-api - Davis Vantage Pro2 Plus - Sartell, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |