47.7° | 12:06 am | Today | 6:29 pm | 34.9° |
56.8° | 8 | November | 1 | 25.2° |
90.7° | Jul , 27 | 2024 | Jan , 20 | -11.9° |
15 | 1:27 pm | Today | 2:23 am | 17.9 |
15 | 11 | November | 11 | 17.9 |
21.9 | Apr , 3 | 2024 | Apr , 16 | 27.1 |
Clear |
|
Temperature 34.9°F
Windspeed-Gust 0-17.9 mph |
0 | 1 |
Wind | Gust |
73° ENE |
WU-api - Davis Vantage Pro2 Plus - Sartell, Minnesota
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |