57.9° | 4:11 pm | Today | 7:38 am | 35.2° |
72.5° | 28 | April | 8 | 18.0° |
73.6° | Mar , 14 | 2025 | Jan , 21 | -23.4° |
16.1 | 8:32 am | Today | 1:24 am | 17.9 |
17.9 | 14 | April | 14 | 21 |
23 | Jan , 25 | 2025 | Feb , 6 | 27.1 |
Clear |
|
Temperature 57.9°F
Windspeed-Gust 4.9-17.9 mph UVI 2.9 |
5 | 7 |
Wind | Gust |
350° N |
WU-api - Davis Vantage Pro2 Plus - Sartell, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |